welcome~aohua mechanical equipment manufacturing co., ltd
language selection: 凯发k8官方网站-凯发k8娱乐app ∷  englisht

roller

casting drum-凯发k8官方网站

order

width (mm) drum diameter range (mm) can withstand the force (kn)

500 250-500 6-49

650 250-630 6-70

800 250-1000 6-330

1000 250-1000 6-430

1200 250-1400 6-650

1400 315-1400 17-980

1600 630-1600 200-1280

1800 630-1600 200-1440

2000 630-1800 250-1600

2200 630-1800 280-1760

2400 630-1800 300-1760



【application】: applicable to machinery, metallurgy, mining, port, chemical and pharmaceutical, cement, building materials, steel, coal, etc .; is a variety of mobile belt conveyor drive device can also be used for fixed belt conveyor.


网站地图